
Vacuum limiting valve
- Detail
- Technical Data
- Downloads
Accessory:
Further sizes on request
| For Blower | a | b | c | d | e |
|---|---|---|---|---|---|
| R 90 | 80 | 80 | 11/2" | SW 55 | 100 |
| R 140 | 80 | 80 | 11/2" | SW 55 | 100 |
| R 220 | 80 | 80 | 11/2" | SW 55 | 100 |
| R 85 H | 80 | 80 | 11/2" | SW 55 | 100 |
| R 135 HT | 80 | 80 | 11/2" | SW 55 | 100 |
| R 215 H | 80 | 80 | 11/2" | SW 55 | 100 |
| R 160 H | 80 | 80 | 11/2" | SW 55 | 100 |
| R 340 | 134 | 89 | 2" | SW 65 | 165 |
| R 335 H | 134 | 89 | 2" | SW 65 | 165 |
| For Blower | a | b | c | d | e |
|---|---|---|---|---|---|
| R 540 P | 160 | 195 | 3" | SW 100 | 300 |
| R 620 | 160 | 195 | 3" | SW 100 | 300 |
| R 1200 P | 160 | 195 | 3" | SW 100 | 300 |
Download
|
|
Vacuum limiting valve | 43 KB |


